R&B Music Forum
| August September 2nd: Weekly Album Sales | ||||
Buddha 2009-09-02 12:06:24 Total Posts: 517 | CHART DATE: 08/31/2009 LAST UPDATE: 09/01/2009 13:17:18 NOW IN: FINAL LW TW artist / album label power index % change -- 1 COLBIE CAILLAT UNIVERSAL REPUBLIC 108,942 -- BREAKTHROUGH -- 2 MILEY CYRUS HOLLYWOOD 63,729 -- TIMES OF OUR LIVES -- 3 SKILLET ATLANTIC 63,712 -- AWAKE 2 4 MICHAEL JACKSON EPIC 60,620 -12% NUMBER ONES 5 5 KINGS OF LEON RCA/RMG 52,674 +16% ONLY BY THE NIGHT -- 6 IMOGEN HEAP RCA/RMG 46,962 -- ELLIPSE 1 7 REBA MCENTIRE VALORY 41,720 -56% KEEP ON LOVING YOU 3 8 GEORGE STRAIT MCA NASHVILLE 41,259 -31% TWANG 6 9 BLACK EYED PEAS INTERSCOPE 36,062 -11% E.N.D. (ENERGY NEVER DIES) 10 10 TAYLOR SWIFT BIG MACHINE 34,309 +2% FEARLESS -- 11 NOW COUNTRY 2 SONY MUSIC 33,156 -- VARIOUS ARTISTS 7 12 HANNAH MONTANA: THE MOVIE WALT DISNEY 33,025 -14% SOUNDTRACK 11 13 DAUGHTRY 19/RCA/RMG 32,955 -1% LEAVE THIS TOWN 9 14 MICHAEL JACKSON EPIC 29,794 -12% ESSENTIAL -- 15 LETOYA CAPITOL 29,665 -- LADY LOVE 12 16 NOW 31 SONY MUSIC 28,312 -14% VARIOUS ARTISTS 13 17 MAXWELL COLUMBIA 28,204 -8% BLACKSUMMERS'NIGHT 15 18 ZAC BROWN BAND ATLANTIC 27,239 0% FOUNDATION -- 19 ARCTIC MONKEYS DOMINO 23,835 -- HUMBUG 16 20 MICHAEL JACKSON EPIC 23,773 -11% THRILLER 37 21 MICHAEL JACKSON EPIC 22,589 +82% BAD -- 22 INGRID MICHAELSON CABIN 24 22,146 -- EVERYBODY -- 23 MATISYAHU EPIC 21,902 -- LIGHT 19 24 JASON ALDEAN BROKEN BOW 20,581 -8% WIDE OPEN 20 25 LADY GAGA INTERSCOPE 20,456 -2% FAME -- 26 NEEDTOBREATHE ATLANTIC 19,162 -- THE OUTSIDERS 18 27 HANNAH MONTANA 3 WALT DISNEY 17,565 -23% SOUNDTRACK -- 28 COLLECTIVE SOUL ROADRUNNER 17,325 -- COLLECTIVE SOUL -- 29 QUEEN LATIFAH VERVE 17,208 -- PERSONA 44 30 MICHAEL JACKSON EPIC 17,048 +53% DANGEROUS 8 31 NEIL DIAMOND COLUMBIA 16,803 -52% HOT AUGUST NIGHT/NYC 27 32 EMINEM SHADY/AFTERMATH/INT 16,342 -7% RELAPSE 24 33 FABOLOUS DEF JAM/IDJ 15,796 -11% LOSO'S WAY 25 34 NICKELBACK ROADRUNNER 15,763 -11% DARK HORSE 21 35 DARIUS RUCKER CAPITOL NASHVILLE 15,700 -13% LEARN TO LIVE -- 36 JET REAL HORRORSHOW 14,698 -- SHAKA ROCK 28 37 DEMI LOVATO HOLLYWOOD 14,410 -17% HERE WE GO AGAIN 33 38 KIDZ BOP KIDS RAZOR & TIE 13,169 -2% KIDZ BOP 16 -- 39 LOVE & THEFT HOLLYWOOD 13,164 -- WORLD WIDE OPEN 26 40 JUSTIN MOORE VALORY 12,882 -27% JUSTIN MOORE 23 41 SUGARLAND MERCURY NASHVILLE 12,636 -30% LIVE ON THE INSIDE 30 42 SHINEDOWN ATLANTIC 12,614 -10% SOUND OF MADNESS 31 43 WIZARDS OF WAVERLY PLACE WALT DISNEY 12,202 -10% SOUNDTRACK 35 44 LADY ANTEBELLUM CAPITOL NASHVILLE 12,125 -6% LADY ANTEBELLUM 34 45 SUGARLAND MERCURY NASHVILLE 11,870 -8% LOVE ON THE INSIDE 4 46 THIRD EYE BLIND MEGACOLLIDER 11,662 -77% URSA MAJOR 17 47 LEDISI VERVE 11,404 -56% TURN ME LOOSE 48 48 DAVE MATTHEWS BAND RCA/RMG 11,375 +8% BIG WHISKEY & THE GROOGRUX KING 36 49 KEITH URBAN CAPITOL NASHVILLE 11,142 -13% DEFYING GRAVITY 40 50 GREEN DAY REPRISE 10,590 -9% 21ST CENTURY BREAKDOWN | |||
Buddha 2009-09-02 12:07:09 Total Posts: 517 | Poor LeToya. I can't wait to see how Trey and Whitney Houston do next week. | |||
Buddha 2009-09-02 13:48:58 Total Posts: 517 | Whitney Houston’s comeback is complete. Her Arista/RMG album, Look to You, taking advantage of its Monday release date to be eligible for this year’s Grammys, will debut at #1, with a robust sales figure of 250-275k. That’s based on two-day sales reports from those among our crack group of retail reporters who haven’t yet paved paradise and put up a parking lot. Her second day, Tuesday, which would have been the normal release date, proved every bit as busy as the first. Miley Cyrus’ seven-song Wal-Mart exclusive, The Time of Our Lives, which leaked before street date to the tune of 60k+, debuting at #2 on this week’s chart and foreclosing an expected diva duel, will nevertheless remain the runner-up, with a total between 140-150k for the Hollywood Records release. Atlantic R&B star and former Grammy nominee Trey Songz’ Ready is up next at between 100-115k. Other expected chart debuts include Epic’s Chevelle (35-40k), Polo Grounds/J/RMG’s Pitbull (30-35k), Silver Arrow’s the Black Crowes (30-35k), Reprise’s The Used (25-30k) and Verve Forecast’s John Fogerty with his Blue Ridge Rangers album (12-15k). The market was up 2% vs. last week, down 19% vs. same week last year and still down 15% year to date. In other news, John Slattery’s black-faced rendition of “My Old Kentucky Home” as ad agency chief Roger Sterling from last week’s episode of Mad Men is not the #1 download on iTunes. But it should be. | |||
R&B Guru 2009-09-02 13:52:31 Total Posts: 2527 | Wow. Whitney I kind of expected, but those are big numbers for Trey Songz. | |||
R&B Guru 2009-09-02 13:52:40 Total Posts: 2527 | And yeaaa LeToya fell bad. | |||
