R&B Music Forum
| August 11th: Weekly Album Sales | ||||
Buddha 2009-08-11 14:50:57 Total Posts: 517 | CHART DATE: 08/10/2009 LAST UPDATE: 08/11/2009 12:00:40 NOW IN: FINAL LW TW artist / album label power index % change 1 1 MICHAEL JACKSON EPIC 99,051 -12% NUMBER ONES -- 2 SUGARLAND MERCURY NASHVILLE 74,240 -- LIVE ON THE INSIDE 3 3 MICHAEL JACKSON EPIC 54,817 -22% ESSENTIAL 4 4 MICHAEL JACKSON EPIC 47,266 -24% THRILLER -- 5 GLORIANA ATLANTIC 45,419 -- GLORIANA 7 6 NOW 31 SONY MUSIC 44,581 -17% VARIOUS ARTISTS 9 7 KINGS OF LEON RCA/RMG 44,286 -7% ONLY BY THE NIGHT 8 8 BLACK EYED PEAS INTERSCOPE 44,022 -9% E.N.D. (ENERGY NEVER DIES) 6 9 MAXWELL COLUMBIA 43,931 -20% BLACKSUMMERS'NIGHT 5 10 DAUGHTRY 19/RCA/RMG 43,865 -28% LEAVE THIS TOWN -- 11 KIDZ BOP KIDS RAZOR & TIE 40,134 -- KIDZ BOP 16 11 12 TAYLOR SWIFT BIG MACHINE 37,421 -1% FEARLESS 2 13 FABOLOUS DEF JAM/IDJ 35,680 -64% LOSO'S WAY 10 14 HANNAH MONTANA 3 WALT DISNEY 33,345 -18% SOUNDTRACK -- 15 K'JON UP&UP/UNIVERSAL REPUBLIC 30,053 -- I GET AROUND 14 16 ZAC BROWN BAND ATLANTIC 28,248 +5% FOUNDATION 12 17 DEMI LOVATO HOLLYWOOD 26,656 -29% HERE WE GO AGAIN 13 18 LADY GAGA INTERSCOPE 25,568 -6% FAME -- 19 MODEST MOUSE EPIC 25,054 -- NO ONE'S FIRST & YOU'RE NEXT 20 20 HANNAH MONTANA: THE MOVIE WALT DISNEY 23,084 +4% SOUNDTRACK 15 21 MICHAEL JACKSON EPIC 23,036 -14% BAD 18 22 EMINEM SHADY/AFTERMATH/INT 22,313 -6% RELAPSE 22 23 JASON ALDEAN BROKEN BOW 22,180 +3% WIDE OPEN 43 24 SUGARLAND MERCURY NASHVILLE 20,596 +76% LOVE ON THE INSIDE 19 25 MICHAEL JACKSON EPIC 20,344 -9% DANGEROUS 23 26 NICKELBACK ROADRUNNER 19,624 -7% DARK HORSE 17 27 MICHAEL JACKSON EPIC 19,590 -22% OFF THE WALL 24 28 DARIUS RUCKER CAPITOL NASHVILLE 19,307 -6% LEARN TO LIVE 21 29 JACKSON 5 MOTOWN 18,043 -18% ULTIMATE COLLECTION -- 30 WIZARDS OF WAVERLY PLACE WALT DISNEY 18,029 -- SOUNDTRACK 26 31 JONAS BROTHERS HOLLYWOOD 16,772 -9% LINES, VINES & TRYING TIMES 25 32 BRAD PAISLEY ARISTA NASHVILLE 16,576 -18% AMERICAN SATURDAY NIGHT 31 33 SHINEDOWN ATLANTIC 15,430 -2% SOUND OF MADNESS 27 34 DAVE MATTHEWS BAND RCA/RMG 15,365 -14% BIG WHISKEY & THE GROOGRUX KING 28 35 GREEN DAY REPRISE 15,165 -12% 21ST CENTURY BREAKDOWN -- 36 MICHAEL JACKSON EPIC 15,078 -- ULTIMATE COLLECTION -- 37 JASON MRAZ ATLANTIC 15,004 -- WE SING WE DANCE WE STEAL THINGS 35 38 RASCAL FLATTS LYRIC STREET 14,183 +1% UNSTOPPABLE 32 39 LADY ANTEBELLUM CAPITOL NASHVILLE 14,089 -10% LADY ANTEBELLUM 33 40 JEREMIH DEF JAM/IDJ 13,399 -13% JEREMIH 34 41 KENNY CHESNEY BNA/RCA NASHVILLE 12,859 -9% GREATEST HITS II 42 42 BEYONCE COLUMBIA 12,090 +3% I AM... SASHA FIERCE 40 43 BILLY CURRINGTON MERCURY NASHVILLE 11,679 -7% LITTLE BIT OF EVERYTHING 44 44 TAYLOR SWIFT BIG MACHINE 11,397 +2% TAYLOR SWIFT -- 45 HILLSONG INTEGRITY/COLUMBIA 11,135 -- FAITH+HOPE+LOVE 29 46 JORDIN SPARKS 19/JIVE/ZLG 11,018 -34% BATTLEFIELD 41 47 TWILIGHT ATLANTIC 10,825 -9% SOUNDTRACK 36 48 JACKSON 5 MOTOWN 10,694 -24% 20TH CENTURY MASTERS -- 49 (500) DAYS OF SUMMER SIRE 10,470 -- SOUNDTRACK 37 50 ROB THOMAS ATLANTIC 10,457 -20% CRADLESONG | |||
Buddha 2009-08-11 14:51:32 Total Posts: 517 | Joe isn't on the Top 50 anymore. Maxwell is still doing well. | |||
R&B Guru 2009-08-11 18:46:29 Total Posts: 2527 | Yea, too bad for Joe. Not much R&B really on the list. Michael Jackson is starting to get annoying seeing him up there so many weeks in a row. K'Jon doesn't look like he did too bad, moving 30,000 copies for a n00b. | |||
R&B Guru 2009-08-11 21:47:01 Total Posts: 2527 | K'Jon is giving away his track "This Time" for free for anyone interested. Download it from Amazon here. | |||
ilikeit 2009-08-12 05:08:11 Total Posts: 1156 | R&B Guru Says Yea, too bad for Joe. Not much R&B really on the list. Michael Jackson is starting to get annoying seeing him up there so many weeks in a row.Don't hate on MJ LOL | |||
R&B Guru 2009-08-12 05:52:22 Total Posts: 2527 | Lol it's cool, it just makes for a boring list. I'm surprised how many people STILL are going out there picking up those cds. You'd think the masses were more fickle than that. | |||
