R&B Music Forum
| July 21: Weekly Album Sales | ||||
Buddha 2009-07-21 13:59:42 Total Posts: 517 | LW TW artist / album label power index % change -- 1 DAUGHTRY 19/RCA/RMG 270,070 -- LEAVE THIS TOWN 1 2 MICHAEL JACKSON EPIC 175,399 -47% NUMBER ONES 5 3 MICHAEL JACKSON EPIC 119,550 -10% ESSENTIAL 3 4 MICHAEL JACKSON EPIC 107,013 -51% THRILLER 2 5 MAXWELL COLUMBIA 96,946 -69% BLACKSUMMERS'NIGHT 4 6 HANNAH MONTANA 3 WALT DISNEY RECORDS 69,912 -49% SOUNDTRACK 6 7 NOW 31 SONY MUSIC 67,354 -32% VARIOUS ARTISTS 7 8 MICHAEL JACKSON EPIC 61,479 -31% OFF THE WALL 8 9 MICHAEL JACKSON EPIC 56,399 -32% BAD 10 10 BLACK EYED PEAS INTERSCOPE 54,206 -14% E.N.D. (ENERGY NEVER DIES) 11 11 MICHAEL JACKSON EPIC 51,554 -17% DANGEROUS -- 12 JOE KEDAR ENTERAINMENT 49,367 -- SIGNATURE -- 13 THE DEAD WEATHER THIRD MAN/WARNER BROTHERS 44,501 -- HOREHOUND -- 14 TWISTA GET MONEY GANG 42,374 -- CATEGORY F5 16 15 TAYLOR SWIFT BIG MACHINE 36,790 +2% FEARLESS 21 16 KINGS OF LEON RCA/RMG 32,765 +12% ONLY BY THE NIGHT 13 17 JACKSON 5 MOTOWN 30,737 -25% ULTIMATE COLLECTION 20 18 LADY GAGA INTERSCOPE 30,501 -7% FAME 17 19 EMINEM SHADY/AFTERMATH/INT 28,329 -18% RELAPSE -- 20 JACKSON 5 MOTOWN 27,655 -- 20TH CENTURY MASTERS 19 21 HANNAH MONTANA: THE MOVIE WALT DISNEY RECORDS 27,448 -18% SOUNDTRACK 12 22 BRAD PAISLEY ARISTA NASHVILLE 26,848 -40% AMERICAN SATURDAY NIGHT 18 23 JONAS BROTHERS HOLLYWOOD 25,897 -25% LINES, VINES & TRYING TIMES 23 24 ZAC BROWN BAND ATLANTIC 24,829 +9% FOUNDATION 14 25 ROB THOMAS ATLANTIC 23,927 -41% CRADLESONG 25 26 NICKELBACK ROADRUNNER 23,247 +6% DARK HORSE 27 27 JASON ALDEAN BROKEN BOW 22,020 +2% WIDE OPEN 24 28 GREEN DAY REPRISE 21,183 -5% 21ST CENTURY BREAKDOWN 22 29 JEREMIH DEF JAM/IDJ 19,949 -22% JEREMIH 9 30 ALL TIME LOW HOPELESS 19,765 -72% NOTHING PERSONAL 26 31 DAVE MATTHEWS BAND RCA/RMG 19,141 -13% BIG WHISKEY & THE GROOGRUX KING 15 32 WILCO NONESUCH 18,050 -54% WILCO (THE ALBUM) -- 33 OWL CITY UNIVERSAL REPUBLIC 17,855 -- OCEAN EYES 30 34 DARIUS RUCKER CAPITOL NASHVILLE 17,280 -11% LEARN TO LIVE 35 35 SHINEDOWN ATLANTIC 16,567 0% SOUND OF MADNESS 33 36 KENNY CHESNEY BNA/RCA NASHVILLE 16,444 -7% GREATEST HITS II -- 37 HARRY POTTER/HALF BLOOD PRINCE NEW LINE 16,373 -- SOUNDTRACK -- 38 AUGUST BURNS RED TOOTH & NAIL 16,097 -- CONSTELLATIONS 34 39 LADY ANTEBELLUM CAPITOL NASHVILLE 15,841 -5% LADY ANTEBELLUM 32 40 RASCAL FLATTS LYRIC STREET 15,418 -14% UNSTOPPABLE -- 41 SICK PUPPIES RMR/VIRGIN 15,174 -- TRI-POLAR 38 42 BEYONCE COLUMBIA 14,603 +6% I AM... SASHA FIERCE 31 43 TRANSFORMERS - MUSIC FROM REPRISE 14,574 -21% REVENGE OF THE FALLEN -- 44 DEVILDRIVER ROADRUNNER 13,831 -- PRAY FOR VILLAINS 37 45 TWILIGHT ATLANTIC 13,290 -11% SOUNDTRACK 29 46 KILLSWITCH ENGAGE ROADRUNNER 12,456 -41% KILLSWITCH ENGAGE 39 47 P!NK LAFACE/JLG 11,902 -9% FUNHOUSE 49 48 BILLY CURRINGTON MERCURY NASHVILLE 11,540 +6% LITTLE BIT OF EVERYTHING -- 49 CLUTCH WEATHERMAKER MUSIC 11,358 -- STRANGE COUSINS FROM THE WEST 36 50 CHICKENFOOT REDLINE 11,289 -29% | |||
Buddha 2009-07-21 14:00:36 Total Posts: 517 | The Michael Jackson bandwagoning continues... Joe and Twista both did pretty good considering they're independent artists. Maxwell continues to own. | |||
R&B Guru 2009-07-21 14:36:39 Total Posts: 2527 | Dang, I dont' even see Chico DeBarge on the list. Looks like he fell hard. Joe's numbers are pretty good though. And Maxwell's done real well. The album should go platinum. I know I asked this before, but where do you get this stuff from? Is it public or do you have a leak source? | |||
Buddha 2009-07-21 14:39:51 Total Posts: 517 | It's from http://www.hitsdailydouble.com/, but you have to pay for that. So I find the charts from this site: http://pulsemusic.proboards.com/index.cgi?board=gmn | |||
R&B Guru 2009-07-21 15:57:16 Total Posts: 2527 | Ah okay, I understand. good deal. Free is much nicer | |||
JohnnyAwesome24 2009-07-21 16:28:30 Total Posts: 1928 | Joe should be number one... Daughtry can blow aids patients. Sorry if thats crude lol | |||
ilikeit 2009-07-22 09:44:25 Total Posts: 1156 | Is it evil to think Johnny's jokes are funny LOL ha ha | |||
R&B Guru 2009-07-22 12:07:28 Total Posts: 2527 | haha naw they're entertaining. But I agree, Joe should def be higher. What do you guys think of Chico DeBarge not even charting? I'm a bit surprised, even though I always found his music boring. | |||
bunky1787 2009-07-22 17:04:25 Total Posts: 440 | yea, joe's last album, new man, sold a few more thousand copies in its first week than signature... and that album is GARBAGE compared to this one. | |||
