R&B Music Forum
| June 30: Weekly Album Sales (Michael Jackson destroys) | ||||
Buddha 2009-06-30 14:05:47 Total Posts: 517 | LW TW artist / album label power index % change -- 1 MICHAEL JACKSON EPIC 106,956 -- THRILLER -- 2 MICHAEL JACKSON EPIC 105,648 -- ESSENTIAL -- 3 MICHAEL JACKSON EPIC 104,163 -- NUMBER ONES 2 4 BLACK EYED PEAS INTERSCOPE 85,229 -43% E.N.D. (ENERGY NEVER DIES) 1 5 JONAS BROTHERS HOLLYWOOD 67,551 -74% LINES, VINES & TRYING TIMES -- 6 REGINA SPEKTOR WARNER BROS. 50,169 -- FAR 3 7 DAVE MATTHEWS BAND RCA/RMG 46,091 -48% BIG WHISKEY & THE GROOGRUX KING 4 8 EMINEM SHADY/AFTERMATH/INT 44,956 -40% RELAPSE -- 9 DREAM THEATER ROADRUNNER 41,406 -- BLACK CLOUDS & SILVER LININGS -- 10 GINUWINE ASYLUM 39,122 -- A MAN'S THOUGHTS -- 11 TRANSFORMERS - MUSIC FROM REPRISE 38,130 -- REVENGE OF THE FALLEN 6 12 LADY GAGA INTERSCOPE 36,422 -24% FAME 7 13 HANNAH MONTANA: THE MOVIE WALT DISNEY RECORDS 34,347 -18% SOUNDTRACK -- 14 MICHAEL JACKSON EPIC 34,225 -- OFF THE WALL 10 15 TAYLOR SWIFT BIG MACHINE 33,615 -13% FEARLESS 11 16 KINGS OF LEON RCA/RMG 28,672 -15% ONLY BY THE NIGHT -- 17 MARS VOLTA WARNER BROS. 27,913 -- OCTAHEDRON 9 18 GREEN DAY REPRISE 25,467 -37% 21ST CENTURY BREAKDOWN 8 19 CHICKENFOOT REDLINE 23,996 -41% CHICKENFOOT 12 20 ZAC BROWN BAND ATLANTIC 23,175 -29% FOUNDATION 13 21 KENNY CHESNEY BNA/RCA NASHVILLE 21,729 -33% GREATEST HITS II 15 22 NICKELBACK ROADRUNNER 21,441 -24% DARK HORSE 18 23 JASON ALDEAN BROKEN BOW 20,702 -14% WIDE OPEN 14 24 RASCAL FLATTS LYRIC STREET 19,168 -33% UNSTOPPABLE -- 25 MICHAEL JACKSON EPIC 18,929 -- BAD -- 26 JACKSON 5 MOTOWN 17,677 -- ULTIMATE COLLECTION 20 27 DARIUS RUCKER CAPITOL NASHVILLE 16,737 -22% LEARN TO LIVE 21 28 TWILIGHT ATLANTIC 16,542 -22% SOUNDTRACK 23 29 SHINEDOWN ATLANTIC 15,879 -20% SOUND OF MADNESS 25 30 LADY ANTEBELLUM CAPITOL NASHVILLE 14,737 -21% LADY ANTEBELLUM 26 31 BEYONCE COLUMBIA 14,551 -13% I AM... SASHA FIERCE -- 32 MICHAEL JACKSON EPIC 14,351 -- DANGEROUS 5 33 INCUBUS EPIC 14,158 -80% MOMENTS & MELODIES 17 34 AVENTURA SONY MUSIC LATIN 14,125 -42% LAST -- 35 MICHAEL JACKSON EPIC 13,951 -- ULTIMATE COLLECTION 28 36 NOW 30 UME 13,949 -12% VARIOUS ARTISTS 32 37 P!NK LAFACE/JLG 12,799 -12% FUNHOUSE 34 38 THEORY OF A DEADMAN ROADRUNNER 12,177 -14% SCARS & SOUVENIRS -- 39 MICHAEL JACKSON EPIC 12,150 -- HISTORY: GREATEST HITS, VOL. 1 30 40 KEITH URBAN CAPITOL NASHVILLE 10,823 -31% DEFYING GRAVITY -- 41 PAULINA RUBIO UNIVERSAL MUSIC LATINO 10,788 -- GRAN CITY POP 27 42 SUGARLAND MERCURY NASHVILLE 10,653 -33% LOVE ON THE INSIDE 36 43 BEYONCE COLUMBIA 10,312 -26% ABOVE & BEYONCE 29 44 KERI HILSON INTERSCOPE 9,974 -37% IN A PERFECT WORLD 47 45 TAYLOR SWIFT BIG MACHINE 9,862 -15% TAYLOR SWIFT 43 46 THE FRAY EPIC 9,806 -18% THE FRAY 40 47 JASON MRAZ ATLANTIC 9,701 -24% WE SING WE DANCE WE STEAL THINGS 31 48 CHRISETTE MICHELE DEF JAM/IDJMG 9,161 -38% EPIPHANY 39 49 LAURA IZIBOR ATLANTIC 9,073 -30% LET THE TRUTH BE TOLD 41 50 MOS DEF DOWNTOWN RECORDS 9,008 -27% ECSTATIC | |||
Buddha 2009-06-30 14:06:31 Total Posts: 517 | I kinda expected Ginuwine to flop but damn, his album is actually pretty good. | |||
R&B Guru 2009-06-30 14:58:45 Total Posts: 2527 | Three albums over 100k is amazing. Where did you get the sales numbers from Buddha? I didn't see them on Billboard. And those sales aren't too bad for Ginuwine honestly. 40,000 albums is pretty good and if he can reach 100k-200k lifetime, it's not bad numbers. He's just not a household name anymore. Though his album was on sale for 8$ on Amazon and for that little, how can people refuse? | |||
Buddha 2009-06-30 15:43:33 Total Posts: 517 | They're from Hits Daily Double. The Billboard chart should be up soon. | |||
d0rk 2009-06-30 23:21:43 Total Posts: 359 | im not surprised, since his passing he's the only artist i've been listening to lately, almost reaching 500 plays according to my lastfm account. lately on several blogs i visit, they put up his albums up for download, to me.. id rather have a hardcopy than downloading it. thats why i managed to go down to one of them used books,dvd,cds store and copped myself some MJ CDs since i seem to have misplaced them. not bad, managed to get 2 cds for $7 | |||
R&B Guru 2009-07-01 05:55:39 Total Posts: 2527 | Yea, in terms of bang for your buck, MJ cds are pretty reliable. | |||
