R&B Music Forum
| Album Reviews | ||||
Sonofsoul 2008-07-29 09:38:00 Total Posts: 212 | Giving up on doing album reviews? Haven't seen any new ones in a while. Who cares that you're working...get 'er done! Haha I'm j/k. But seriously...you promised me Sir Knight a long time ago | |||
R&B Guru 2008-07-29 11:16:33 Total Posts: 2527 | :). One day I'll get em in. What I'm trying now is getting all the discographies in so that doing reviews will be a quicker process. The challenge is that all the discographies take forever :). So one day, when these are done, I'll be able to crank em out. | |||
bunky1787 2008-07-29 11:18:14 Total Posts: 440 | Haha, not gonna lie. I check the reviews every so often to see if you added any to it. Big fan of ur reviews(ok maybe not that ALL THAT I AM one but i guess that can be overlooked) :) | |||
Sonofsoul 2008-07-29 11:52:57 Total Posts: 212 | I've never really been into Joe, but I'm going to disagree with you...I am NOT a fan of the reviews. I think the results are indicative of how Guru seems to feel... The number scale just doesn't seem to be working. Taking All That I Am as my example, Guru straight bashes 75% of the songs...but it gets a "44/55". First of all, is that good or bad? Is that really a B-...or is it just merely how the numbers add up? See what I'm saying? I don't get the feeling that Guru was willing to say this album was B- material. It gives those "2 or 3 good tracks" too much power. EVERY album has 2 or 3 good tracks. It makes the scoring about quantity instead of quality..which goes back to the Dru Hill vs BIIM thing... However, an album that Guru, by his own admission, really loves, Gerald Levert's Groove On, gets a C+. So by the numbers given, Joe has the better album, but Guru makes it no secret by the "final word" that he really likes Groove On. Something isn't right here...and it's the quantity. Because Groove On has more tracks, it is a worse album. What? Flawed at best... IMO-you can do the scores...the "By The Numbers" or whatever you call it. But then give it an even MORE subjective grade (1-5 stars, letter grades, thumbs up, etc...) /rant Not bashing you Guru...just talking really | |||
R&B Guru 2008-07-29 17:33:06 Total Posts: 2527 | Yea, I hear you soul. I've always been frustrated by that too. When I look over albums and I'm like wait... I really like that album, so why is it's score so low? I think I'm going to do it the way you suggest. The numbers system is more to act as a quick reference as to what tracks are good/bad, but I will conclude with a grade that's based on the album as a whole. Really, I should have addressed that issue from the start as Love Story opened up a gaping hole (and was the first reviewed). A lot of the tracks on the album are meh, but the album is brilliant as a concept album. So while the score says screw it, it's an album well worth the listen. I'll try incorporating that when the reviews start up again, though it likely won't be until September (when all the artists should be fixed). | |||
